chocolatekiss.ee
| ID | 339892 |
| Date | 02.01.2024 07:53:38 |
| Name ascii | chocolatekiss.ee |
| Status | deleted |
| Reg Date | 29.11.2022 13:23:18 |
| Changed Date | 15.12.2023 02:52:10 |
| Outzone | 2023-12-15 |
| Delete | 2024-01-14 |
| Rt ID | Unknown |
| Rr ID | NameISP AB |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | None |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | None |
| Ns1 | ns1.serveriai.lt |
| Ns2 | ns2.serveriai.lt |
| Ns3 | ns3.serveriai.lt |
| Ns4 | ns4.serveriai.lt |
| Ns5 | ns4.serveriai.lt |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 29.11.2022 13:23:18 |
Changes
| Field | Old | New |
|---|---|---|
| d_delete | 2024-01-14 | |
| d_outzone | 2023-12-15 | |
| d_status | ok (paid and in zone) | expired |
| Field | Old | New |
|---|---|---|
| d_status | expired | serverHold |
| d_status | serverHold | deleted |